|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() | Coleoptera | Anthicidae | Anthicinae | Notoxus monoceros |
![]() ![]() | Coleoptera | Aphodiidae | Aphodiinae | Chilothorax distinctus |
![]() | Coleoptera | Aphodiidae | Aphodiinae | Oxyomus sylvestris |
![]() | Coleoptera | Aphodiidae | Psammodiinae | Rhyssemus germanus |
![]() ![]() | Coleoptera | Apionidae | Apioninae | Apion frumentarium |
![]() ![]() | Coleoptera | Attelabidae | Apoderinae | Apoderus coryli |
![]() ![]() ![]() | Coleoptera | Cantharidae | Cantharinae | Cantharis livida |
![]() | Coleoptera | Carabidae | Harpalinae | Harpalus affinis |
![]() | Coleoptera | Carabidae | Harpalinae | Stenolophus skrimshiranus |
![]() | Coleoptera | Carabidae | Lebiinae | Demetrias monostigma |
![]() | Coleoptera | Carabidae | Licininae | Badister bullatus |
![]() | Coleoptera | Carabidae | Licininae | Badister lacertosus |
![]() | Coleoptera | Carabidae | Licininae | Badister sodalis |
![]() ![]() | Coleoptera | Carabidae | Licininae | Badister unipustulatus |
![]() | Coleoptera | Carabidae | Panagaeinae | Panagaeus cruxmajor |
![]() | Coleoptera | Carabidae | Platyninae | Agonum fuliginosum |
![]() | Coleoptera | Carabidae | Platyninae | Calathus sp. |
![]() ![]() | Coleoptera | Carabidae | Platyninae | Limodromus assimilis |
![]() | Coleoptera | Carabidae | Platyninae | Oxypselaphus obscurus |
![]() ![]() ![]() | Coleoptera | Carabidae | Pterostichinae | Pterostichus burmeisteri |
![]() ![]() ![]() ![]() | Coleoptera | Carabidae | Pterostichinae | Pterostichus niger |
![]() | Coleoptera | Carabidae | Pterostichinae | Pterostichus oblongopunctatus |
![]() | Coleoptera | Carabidae | Scaritinae | Clivina fossor |
![]() ![]() | Coleoptera | Cerambycidae | Cerambycinae | Molorchus minor |
![]() | Coleoptera | Cerambycidae | Cerambycinae | Plagionotus arcuatus |
![]() | Coleoptera | Cerambycidae | Cerambycinae | Plagionotus detritus |
![]() ![]() | Coleoptera | Cerambycidae | Lamiinae | Acanthocinus aedilis |
![]() ![]() | Coleoptera | Cerambycidae | Lamiinae | Acanthocinus griseus |
![]() ![]() ![]() | Coleoptera | Cerambycidae | Lamiinae | Agapanthia villosoviridesce |
![]() | Coleoptera | Cerambycidae | Lamiinae | Leiopus nebulosus |
![]() | Coleoptera | Cerambycidae | Lamiinae | Monochamus sutor |
![]() | Coleoptera | Cerambycidae | Lamiinae | Pogonocherus fasciculatus |
![]() ![]() | Coleoptera | Cerambycidae | Lamiinae | Saperda perforata |
![]() | Coleoptera | Cerambycidae | Lamiinae | Saperda populnea |
![]() | Coleoptera | Cerambycidae | Lamiinae | Saperda scalaris |
![]() | Coleoptera | Cerambycidae | Lepturinae | Alosterna tabacicolor |
![]() ![]() | Coleoptera | Cerambycidae | Lepturinae | Leptura quadrifasciata |
![]() | Coleoptera | Cerambycidae | Lepturinae | Pedostrangalia pubescens |
![]() ![]() | Coleoptera | Cerambycidae | Lepturinae | Pseudovadonia livida |
![]() | Coleoptera | Cerambycidae | Lepturinae | Rhagium inquisitor |
![]() | Coleoptera | Cerambycidae | Lepturinae | Rhagium mordax |
![]() ![]() | Coleoptera | Cerambycidae | Lepturinae | Rutpela maculata |
![]() | Coleoptera | Cerambycidae | Lepturinae | Stenurella melanura |
![]() ![]() | Coleoptera | Cerambycidae | Lepturinae | Stictoleptura rubra |
![]() | Coleoptera | Cerambycidae | Lepturinae | Stictoleptura scutellata |
![]() | Coleoptera | Cetoniidae | Cetoniinae | Cetonia aurata |
![]() | Coleoptera | Chrysomelidae | Cassidinae | Cassida vibex |
![]() | Coleoptera | Chrysomelidae | Chrysomelinae | Chrysolina fastuosa |
![]() | Coleoptera | Chrysomelidae | Chrysomelinae | Hydrothassa marginella |
![]() ![]() | Coleoptera | Chrysomelidae | Criocerinae | Lilioceris lilii |
![]() ![]() | Coleoptera | Chrysomelidae | Donaciinae | Donacia cf. vulgaris |
![]() ![]() | Coleoptera | Chrysomelidae | Donaciinae | Donacia semicuprea |
![]() | Coleoptera | Chrysomelidae | Galerucinae | Agelastica alni |
![]() ![]() | Coleoptera | Chrysomelidae | Galerucinae | Galerucella cf. lineola |
![]() ![]() | Coleoptera | Chrysomelidae | Galerucinae | Galerucella nymphaeae |
![]() | Coleoptera | Coccinellidae | Coccidulinae | Coccidula rufa |
![]() ![]() | Coleoptera | Coccinellidae | Coccidulinae | Coccidula scutellata |
![]() | Coleoptera | Coccinellidae | Coccinellinae | Adalia bipunctata |
![]() ![]() | Coleoptera | Coccinellidae | Coccinellinae | Adalia decempunctata |
![]() | Coleoptera | Coccinellidae | Coccinellinae | Anatis ocellata |
![]() | Coleoptera | Coccinellidae | Coccinellinae | Anisosticta novemdecimpunctata |
![]() ![]() | Coleoptera | Coccinellidae | Coccinellinae | Aphidecta obliterata |
![]() | Coleoptera | Coccinellidae | Coccinellinae | Coccinella septempunctata |
![]() ![]() ![]() ![]() | Coleoptera | Coccinellidae | Coccinellinae | Harmonia axyridis |
![]() | Coleoptera | Coccinellidae | Coccinellinae | Psyllobora vigintiduopunctata |
![]() ![]() | Coleoptera | Coccinellidae | Coccinellinae | Tytthaspis sedecimpunctata |
![]() | Coleoptera | Curculionidae | Ceutorhynchinae | Ceutorhynchus sp. |
![]() | Coleoptera | Curculionidae | Curculioninae | Dorytomus filirostris |
![]() | Coleoptera | Curculionidae | Curculioninae | Orchestes fagi |
![]() ![]() ![]() ![]() | Coleoptera | Curculionidae | Entiminae | Otiorhynchus ovatus |
![]() | Coleoptera | Curculionidae | Entiminae | Otiorhynchus raucus |
![]() | Coleoptera | Curculionidae | Entiminae | Otiorhynchus sulcatus |
![]() ![]() ![]() ![]() | Coleoptera | Curculionidae | Entiminae | Philopedon plagiatum |
![]() ![]() ![]() | Coleoptera | Curculionidae | Entiminae | Phyllobius argentatus |
![]() | Coleoptera | Curculionidae | Entiminae | Phyllobius calcaratus |
![]() | Coleoptera | Curculionidae | Entiminae | Phyllobius glaucus |
![]() | Coleoptera | Curculionidae | Entiminae | Phyllobius maculicornis |
![]() | Coleoptera | Curculionidae | Entiminae | Strophosoma capitatum |
![]() ![]() | Coleoptera | Curculionidae | Entiminae | Trachyphloeus cf. angustisetulus |
![]() ![]() ![]() | Coleoptera | Curculionidae | Entiminae | Trachyphloeus sp. |
![]() | Coleoptera | Curculionidae | Hyperinae | Neoglanis ovalis |
![]() ![]() ![]() | Coleoptera | Curculionidae | Lixinae | Larinus cf. turbinatus |
![]() ![]() ![]() | Coleoptera | Curculionidae | Lixinae | Lixus iridis |
![]() | Coleoptera | Curculionidae | Molytinae | Hylobius abietis |
![]() | Coleoptera | Curculionidae | Scolytinae | Ips typographus |
![]() ![]() ![]() ![]() | Coleoptera | Dermestidae | Anthrenus verbasci | |
![]() ![]() | Coleoptera | Dermestidae | Attagenus smirnovi | |
![]() | Coleoptera | Dermestidae | Dermestes lardarius | |
![]() ![]() | Coleoptera | Dynastidae | Dynastinae | Oryctes nasicornis |
![]() ![]() ![]() ![]() | Coleoptera | Dytiscidae | Colymbetinae | Rhantus suturalis |
![]() ![]() | Coleoptera | Elateridae | Adrastus limbatus | |
![]() | Coleoptera | Elateridae | Agriotes cf. sputator | |
![]() | Coleoptera | Elateridae | Ampedus balteatus | |
![]() ![]() | Coleoptera | Elateridae | Athous subfuscus | |
![]() | Coleoptera | Elateridae | Cidnopus aeruginosus | |
![]() ![]() | Coleoptera | Elateridae | Melanotus sp. | |
![]() ![]() | Coleoptera | Elateridae | Selatosomus aeneus | |
![]() ![]() | Coleoptera | Geotrupidae | Geotrupinae | Anoplotrupes stercorosus |
![]() | Coleoptera | Geotrupidae | Geotrupinae | Trypocopris vernalis |
![]() | Coleoptera | Hydrophilidae | Helophorinae | Helophorus sp. |
![]() | Coleoptera | Hydrophilidae | Hydrophilinae | Hydrochara caraboides |
![]() collection, PL Międzychód |
![]() | Coleoptera | Meloidae | Meloinae | Meloe cf. proscarabaeus |
![]() ![]() | Coleoptera | Melolonthidae | Melolonthinae | Amphimallon solistitiale |
![]() | Coleoptera | Melolonthidae | Melolonthinae | Polyphylla fullo |
![]() ![]() ![]() | Coleoptera | Mordellidae | unknown | unknown1 |
![]() ![]() ![]() ![]() | Coleoptera | Nitidulidae | Meligethinae | Meligethes cf. aeneus |
![]() | Coleoptera | Oedemeridae | Oedemerinae | Ischnomera cf. cyanea |
![]() ![]() | Coleoptera | Phalacridae | unknown | unknown |
![]() | Coleoptera | Rutelidae | Hopliinae | Hoplia cf. graminicola |
![]() | Coleoptera | Rutelidae | Hopliinae | Hoplia philanthus |
![]() ![]() ![]() ![]() | Coleoptera | Rutelidae | Rutelinae | Chaetopteroplia segetum |
![]() | Coleoptera | Rutelidae | Rutelinae | Phyllopertha horticola |
![]() | Coleoptera | Scarabaeidae | Scarabaeinae | Copris lunaris |
![]() | Coleoptera | Silphidae | Silphinae | Oiceoptoma thoracicum |
![]() ![]() ![]() ![]() | Coleoptera | Silphidae | Silphinae | Phosphuga atrata |
![]() ![]() | Coleoptera | Staphylinidae | Oxytelinae | Anotylus insecatus |
![]() | Coleoptera | Staphylinidae | Oxytelinae | Anotylus sp. |
![]() ![]() | Coleoptera | Staphylinidae | Oxytelinae | unknown2 |
![]() ![]() ![]() | Coleoptera | Staphylinidae | Paederinae | Lathrobium brunnipes |
![]() ![]() | Coleoptera | Staphylinidae | Paederinae | Paederus riparius |
![]() | Coleoptera | Staphylinidae | Staphylininae | Gyrohypnus angustatus |
![]() ![]() ![]() | Coleoptera | Staphylinidae | Staphylininae | Quedius xanthopus |
![]() | Coleoptera | Staphylinidae | Steninae | Stenus bimaculatus |
![]() ![]() | Coleoptera | Staphylinidae | Tachyporinae | Tachyporus hypnorum |
![]() | Coleoptera | Tenebrionidae | Diaperinae | Platydema violaceum |
![]() | Coleoptera | Tenebrionidae | Lagriinae | Lagria cf. hirta |
Copyright (c) 2006-2010 Robert Żóralski | species: 210 pictures: 378 |